Time Grid Measurement
Specification
Mm-Wave | Sub-6GHz | |
Snapshot duration (T_s) | 73.440 [us] | 100 [us] |
Max. snapshots/Ch | 18236 [snapshots] | 13358 [snapshots] |
Block period Channel sampling interval (T_B = T_s *5*2^N, N=0, 1, .., 10) | – Min: 376.0 [us] when N=0 – Max: 0.367 [s] when N=10 | – Min: 0.5 [ms] when N=0 – Max: 0.512 [s] when N=10 |
Channel sampling rates (1/T_B) | – Max: 2.7233 [KHz] when N=0 – Min: 2.6595 [Hz] when N=10 | – Max: 2.000 [KHz] when N=0 – Min: 1.9531 [Hz] when N=10 |
Max. mea. duration | 114.53 [min] | 114.53 [min] |
- Setup examples (Ns=1: single snapshot)
Mm-Wave | Sub-6GHz | |||
N | Ns | Interval [ms] | Interval [ms] | Max length [min.] |
10 | 1 | 376 | 512 | 114.53 |
9 | 1 | 188 | 256 | 57.28 |
8 | 1 | 94 | 128 | 28.63 |
7 | 1 | 47 | 64 | 14.32 |
6 | 1 | 23.5 | 32 | 7.16 |
5 | 1 | 11.75 | 16 | 3.58 |
4 | 1 | 5.88 | 8 | 107.38 [s] |
3 | 1 | 2.94 | 4 | 53.69 [s] |
2 | 1 | 1.47 | 2 | 26.84 [s] |
1 | 1 | 0.73 | 1 | 13.42 [s] |
0 | 1 | 0.37 | 0.5 | 6.71 [s] |
- Setup examples (Ns=4: four consecutive snapshots)
Mm-Wave | Sub-6GHz | |||
N | Ns | Interval [ms] | Interval [ms] | Max length [min.] |
10 | 4 | 376 | 512 | 28.63 |
9 | 4 | 188 | 256 | 14.32 |
8 | 4 | 94 | 128 | 7.16 |
7 | 4 | 47 | 64 | 3.58 |
6 | 4 | 23.5 | 32 | 107.38 [s] |
5 | 4 | 11.75 | 16 | 53.69 [s] |
4 | 4 | 5.88 | 8 | 26.84 [s] |
3 | 4 | 2.94 | 4 | 13.42 [s] |
2 | 4 | 1.47 | 2 | 6.71 [s] |
1 | 4 | 0.73 | 1 | 3.36 [s] |
0 | 4 | 0.37 | 0.5 | 1.68 [s] |
- Data size (8CH, full memory): 32 GBytes
- Transfer time to SSD storage: Approx. 40 Minutes
Manual
by H. Tsukada (Jun., 2022)