Site-Specific Statistical Channel Parameters (Sub6GHz)
LSP and SSP Table
Yuraku (UMa)
Last updated: 2023/12/19 by Suzuki
LOS | NLOS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parameters | Measured | 3GPP | Measured | 3GPP | ||||||
2,4 GHz | 4.8 GHz | 2.4 GHz | 4.8 GHz | 2.4 GHz | 4.8 GHz | 2.4 GHz | 4.8 GHz | |||
LSP | Delay spread (DS) | μ | -6.600 | -6.5181 | -6.9916 | -7.0206 | -7.3664 | -7.005 | -6.3576 | -6.4190 |
251.2000 ns | 303.3193 ns | 101.9530 ns | 95.3666 ns | 43.009 ns | 98.8553 ns | 438.9721 ns | 381.0893 ns | |||
σ | 0.2985 | 0.1228 | 0.66 | 1.7287 | 0.3806 | 0.39 | ||||
AOD spread (ASD) | μ | 1.5333 | 1.6682 | 1.1024 | 1.1359 | 1.6317 | 1.5967 | 1.4565 | 1.4221 | |
34.1420° | 46.5801° | 12.6590° | 13.6738° | 42.8230° | 39.5094° | 28.6091° | 26.4281° | |||
σ | 0.0274 | 0.0055 | 0.28 | 0.04166 | 0.1072 | 0.28 | ||||
AOA spread (ASA) | μ | 1.9488 | 1.8870 | 1.81 | 1.9076 | 1.8794 | 1.9773 | 1.8961 | ||
88.8770° | 77.0903° | 64.5650° | 80.8400° | 75.7530° | 94.9168° | 78.7163° | ||||
σ | 0.0396 | 0.0689 | 0.20 | 0.0608 | 0.0888 | 0.11 | ||||
K-factor (𝐾) [dB] | μ | 3.094 | 9 | N/A | ||||||
σ | 3.8352 | 3.5 | ||||||||
Delay scaling param. (𝑟_𝜏) | μ | 1.2901 | 2.5 | 1.2891 | 2.3 | |||||
σ | 0.4290 | 0.5039 |
||||||||
SSP | Cluster Delay spread (𝑐_DS) | 8.70 ns | 5.2663 ns | 4.2403 ns | 9.84 ns | 5.2663 ns | 4.2403 ns | |||
Cluster ASD (𝑐_ASD) | 13.67° | 5° | 9.64° | 2° | ||||||
Cluster ASA (𝑐_ASA) | 8.73° | 11° | 8.40° | 15° | ||||||
RP | P_0 | -91.074 | N/A | - 117.89 | N/A | |||||
𝛽_0 | 176.76e-9 | 289.66e-9 | ||||||||
σ_SF | 5.949 | 8.0872 |
NTTCom (UMa)
Last updated: 2023/10/10 by Suzuki
LOS | NLOS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parameters | Measured | 3GPP | Measured | 3GPP | ||||||
2,4 GHz | 4.8 GHz | 2.4 GHz | 4.8 GHz | 2.4 GHz | 4.8 GHz | 2.4 GHz | 4.8 GHz | |||
LSP | Delay spread (DS) | μ | -6.4718 | -6.700 | -6.9916 | -7.0206 | -7.4428 | -7.001 | -6.3576 | -6.4190 |
337.4600 ns | 199.5300 ns | 101.9530 ns | 95.3666 ns | 36.0780 ns | 99.7730 ns | 438.9721 ns | 381.0893 ns | |||
σ | 0.2988 | 0.2104 | 0.66 | 2.0765 | 1.1994 | 0.39 | ||||
AOD spread (ASD) | μ | 1.6529 | 1.5812 | 1.1024 | 1.1359 | 1.6341 | 1.5597 | 1.4565 | 1.4221 | |
44.9660° | 38.1220° | 12.6590° | 13.6738° | 43.0600° | 36.2850° | 28.6091° | 26.4281° | |||
σ | 0.0832 | 0.0088 | 0.28 | 0.05410 | 0.02751 | 0.28 | ||||
AOA spread (ASA) | μ | 1.8901 | 1.8091 | 1.81 | 1.9238 | 1.9443 | 1.9773 | 1.8961 | ||
77.6410° | 64.4340° | 64.5650° | 83.904° | 87.9690° | 94.9168° | 78.7163° | ||||
σ | 0.04865 | 0.05091 | 0.20 | 0.0644 | 0.0578 | 0.11 | ||||
K-factor (𝐾) [dB] | μ | 9 | N/A | |||||||
σ | 3.5 | |||||||||
Delay scaling param. (𝑟_𝜏) | μ | 2.5 | 2.3 | |||||||
σ | ||||||||||
SSP | Cluster Delay spread (𝑐_DS) | 5.2663 ns | 4.2403 ns | 5.2663 ns | 4.2403 ns | |||||
Cluster ASD (𝑐_ASD) | 5° | 2° | ||||||||
Cluster ASA (𝑐_ASA) | 11° | 15° | ||||||||
RP | P_0 | N/A | N/A | |||||||
𝛽_0 | ||||||||||
σ_SF |
WP (UMi)
Last updated: 2023/10/10 by Suzuki
LOS | NLOS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parameters | Measured | 3GPP | Measured | 3GPP | ||||||
2.4 GHz | 4.8 GHz | 2.4 GHz | 4.8 GHz | 2.4 GHz | 4.8 GHz | 2.4 GHz | 4.8 GHz | |||
LSP | Delay spread (DS) | μ | N/A | -6.6364 | -7.2676 | -7.3232 | N/A | -6.7518 | -6.9576 | -7.0132 |
230.99 ns | 54.0064 ns | 47.5092 ns | 177.1100 ns | 110.2669 ns | 97.0012 ns | |||||
σ | 0.1878 | 0.38 | 0.5472 | 0.3650 | 0.4021 | |||||
AOD spread (ASD) | μ | 1.8395 | 1.1834 | 1.1718 | 1.9002 | 1.4078 | 1.3544 | |||
69.108° | 15.2555° | 14.8535° | 79.4690° | 25.5741° | 22.6152° | |||||
σ | 0.0549 | 0.41 | 0.0725 | 0.3885 | 0.4140 | |||||
AOA spread (ASA) | μ | 1.8375 | 1.6875 | 1.6689 | 1.8975 | 1.7675 | 1.7489 | |||
68.7930° | 48.6947° | 46.6580° | 78.9810° | 58.5439° | 56.0952° | |||||
σ | 0.0440 | 0.2907 | 0.3048 | 0.0661 | 0.3266 | 0.3382 | ||||
K-factor (𝐾) [dB] | μ | 9 | N/A | |||||||
σ | 5 | |||||||||
Delay scaling param. (𝑟_𝜏) | μ | 3 | 2.1 | |||||||
σ | ||||||||||
SSP | Cluster Delay spread (𝑐_DS) | 5 ns | 11 ns | |||||||
Cluster ASD (𝑐_ASD) | 3° | 10° | ||||||||
Cluster ASA (𝑐_ASA) | 17° | 22° | ||||||||
RP | P_0 | N/A | N/A | |||||||
𝛽_0 | ||||||||||
σ_SF |