Site-Specific Statistical Channel Parameters (Mm-Wave)
LSP and SSP Table
Yuraku (UMa)
Last updated: 2023/8/03 by Suzuki
LOS | NLOS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parameters | Measured | 3GPP | Measured | 3GPP | ||||||
24 GHz | 60 GHz | 24 GHz | 60 GHz | 24 GHz | 60 GHz | 24 GHz | 60 GHz | |||
LSP | Delay spread (DS) | μ | -6.9687 | -7.4543 | -7.0882 | -7.1250 | -6.9136 | -7.6421 | -6.5621 | -6.6402 |
107.47 ns | 35.13 ns | 81.6250 ns | 74.9810 ns | 122 ns | 22.8 ns | 274.0800 ns | 228.9700 ns | |||
σ | 0.3086 | 0.4853 | 0.66 | 0.3159 | 0.7385 | 0.39 | ||||
AOD spread (ASD) | μ | 1.4597 | 1.2670 | 1.2141 | 1.2567 | 1.4000 | 1.1312 | 1.3418 | 1.2980 | |
28.82° | 18.49° | 16.3700° | 18.0600° | 25.12° | 13.53° | 21.9680° | 19.8610° | |||
σ | 0.1181 | 0.1680 | 0.28 | 0.2703 | 0.3158 | 0.28 | ||||
AOA spread (ASA) | μ | 1.6154 | 1.4760 | 1.81 | 1.6334 | 1.2983 | 1.7066 | 1.6032 | ||
41.25° | 29.93° | 64.5650° | 43° | 19.88° | 50.8880° | 40.1080° | ||||
σ | 0.1751 | 0.2230 | 0.20 | 0.2154 | 0.3633 | 0.11 | ||||
K-factor (𝐾) [dB] | μ | 5.17 | 8.36 | 9 | N/A | |||||
σ | 4.63 | 4.60 | 3.5 | |||||||
Delay scaling param. (𝑟_𝜏) | μ | 4.29 | 5.47 | 2.5 | 4.29 | 5.47 | 2.3 | |||
σ | 2.23 | 2.81 | 2.23 | 2.81 | ||||||
SSP | Cluster Delay spread (𝑐_DS) | 1.8681 ns | 1.0260 ns | 1.85 ns | 0.54 ns | 1.0062 ns | 0.4704 ns | 1.85 ns | 0.54 ns |
|
Cluster ASD (𝑐_ASD) | 10.7590° | 5.8064° | 5° | 5.4575° | 5.6658° | 2° |
||||
Cluster ASA (𝑐_ASA) | 18.2550° | 9.1296° | 11° | 10.3380° | 3.3605° | 15° |
||||
RP | P_0 | -106.21 | -110.69 | N/A | -106.21 | -110.69 | N/A | |||
𝛽_0 | 116.51e-9 | 104.82e-9 | 116.51e-9 | 104.82e-9 | ||||||
σ_SF | 9.27 | 10.75 | 9.27 | 10.75 |
NTTCom (UMa)
Last updated: 2023/8/03 by Suzuki
LOS | NLOS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parameters | Measured | 3GPP | Measured | 3GPP | ||||||
24 GHz | 60 GHz | 24 GHz | 60 GHz | 24 GHz | 60 GHz | 24 GHz | 60 GHz | |||
LSP | Delay spread (DS) | μ | -7.4090 | -7.6207 | -7.0882 | -7.1250 | -7.1510 | -7.3873 | -6.5621 | -6.6402 |
38.9942 ns | 23.9498 ns | 81.6250 ns | 74.9810ns | 70.6253 ns | 40.9920 ns | 274.0800 ns | 228.9700 ns | |||
σ | 0.1417 | 0.2227 | 0.66 | 0.2522 | 0.1265 | 0.39 | ||||
AOD spread (ASD) | μ | 1.2934 | 1.1933 | 1.2141 | 1.2567 | 1.2843 | 1.1580 | 1.3418 | 1.2980 | |
19.6539° | 15.6061° | 16.3700° | 18.0600° | 19.2447° | 14.3881° | 21.9680° | 19.8610° | |||
σ | 0.064 | 0.0811 | 0.28 | 0.0828 | 0.037 | 0.28 | ||||
AOA spread (ASA) | μ | 1.5980 | 1.4761 | 1.81 | 1.6258 | 1.5136 | 1.7066 | 1.6032 | ||
39.6310° | 29.9283° | 64.5650 | 42.251° | 32.6261° | 50.8880° | 40.1080° | ||||
σ | 0.1799 | 0.2095 | 0.20 | 0.1093 | 0.0974 | 0.11 | ||||
K-factor (𝐾) [dB] | μ | 7.4616 | 8.2440 | 9 | N/A | |||||
σ | 4.5837 | 5.1303 | 3.5 | |||||||
Delay scaling param. (𝑟_𝜏) | μ | 5.6370 | 6.6274 | 2.5 | 4.2905 | 5.2235 | 2.3 | |||
σ | 2.3406 | 2.4776 | 1.1810 | 1.2812 | ||||||
SSP | Cluster Delay spread (𝑐_DS) | 3.2256 ns | 2.5181 ns | 1.85 ns | 0.54 ns | 2.2622 ns | 1.7418 ns | 1.85 ns | 0.54 ns | |
Cluster ASD (𝑐_ASD) | 15.3340° | 8.5060° | 5° | 6.7225° | 4.5079° | 2° | ||||
Cluster ASA (𝑐_ASA) | 29.4040° | 19.4170° | 11° | 15.7230° | 13.2060° | 15° | ||||
RP | P_0 | -97.7156 | -116.7108 | N/A | -95.9422 | -107.1685 | N/A | |||
𝛽_0 | 165.9985e-9 | 212.2020e-9 | 120.9654e-9 | 110.2805e-9 | ||||||
σ_SF | 6.4590 | 6.9358 | 6.1779 | 5.9684 |
WP (UMi)
Last updated: 2023/8/03 by Suzuki
LOS | NLOS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parameters | Measured | 3GPP | Measured | 3GPP | ||||||
24 GHz | 60 GHz | 24 GHz | 60 GHz | 24 GHz | 60 GHz | 24 GHz | 60 GHz | |||
LSP | Delay spread (DS) | μ | -7.1839 | -7.3825 | -7.4761 | -7.5656 | Use LOS values | -7.1661 | -7.2556 | |
65.49 ns | 41.4487 ns | 33.41 ns | 27.191 ns | 68.214 ns | 55.518 ns | |||||
σ | 0.1572 | 0.1996 | 0.38 | 0.50409 | 0.56371 | |||||
AOD spread (ASD) | μ | 1.5286 | 1.4875 | 1.14 | 1.1213 | 1.2079 | 1.1222 | |||
33.77° | 30.7264° | 13.803° | 13.223° | 16.139° | 13.248° | |||||
σ | 0.0893 | 0.0743 | 0.41 | 0.48406 | 0.52505 | |||||
AOA spread (ASA) | μ | 1.4614 | 1.3722 | 1.6180 | 1.5881 | 1.698 | 1.6681 | |||
28.93° | 23.5629° | 41.4910° | 38.739° | 49.884° | 46.574° | |||||
σ | 0.1195 | 0.1320 | 0.2996 | 0.3048 | 0.37003 | 0.3887 | ||||
K-factor (𝐾) [dB] | μ | 9.45 | 10.16 | 9 | N/A | |||||
σ | 3.38 | 4.37 | 5 | |||||||
Delay scaling param. (𝑟_𝜏) | μ | 6.93 | 7.51 | 3 | 2.1 | |||||
σ | 2.72 | 2.77 | ||||||||
SSP | Cluster Delay spread (𝑐_DS) | 2.57 ns | 2.26 ns | 5 ns | 11 ns | |||||
Cluster ASD (𝑐_ASD) | 25.01° | 19.76° | 3° | 10° | ||||||
Cluster ASA (𝑐_ASA) | 26.71° | 22.27° | 17° | 22° | ||||||
RP | P_0 | -100.73 | -108.16 | N/A | N/A | N/A | ||||
𝛽_0 | 89.33e-9 | 60.37e-9 | ||||||||
σ_SF | 6.61 | 8.18 |
Result overview (Latest version)
Area | Results |
---|---|
Yuraku (Macro Cell) | |
WP (Micro Cell) | |
NTTCom (Macro Cell) |